Mini Crawer Hydraulic Excavator
Mini crawer hydraulic excavator, small size, powerful, tailless design, small turning radius, boom side swing function, can be convenient to dig corners, telescopic side swing function, suitable for work in narrow areas, low maintenance cost, low fuel consumption, high work efficiency.
Product Details
Mini crawer hydraulic excavator, small size, powerful, tailless design, small turning radius, boom side swing function, can be convenient to dig corners, telescopic side swing function, suitable for work in narrow areas, low maintenance cost, low fuel consumption, high work efficiency. The weight of the machine is 1800kg, the bucket capacity is 0.04m³, and the engine power meets the Euro 5 emissions. Small excavator is suitable for orchard planting, trenching, backfilling, urban construction and other environmental use.
Diesel gasoline mini excavator parameters:
| PROJECT | UNIT | ME18H |
| Machine weight | kg | 1830 |
| Bucket volume | m³ | 0.04 |
| Engine model | Kubota/Yanmar | |
| Decibels within 1 meter | Dba | 95 |
| L*W*H | mm | 3050*1100*1500 |
| Chassis width | mm | 1330/990-1300 |
| Maximum digging radius | mm | 3910 |
| Maximum digging height | mm | 3535 |
| Maximum digging depth | mm | 2270 |
| Walking speed | km/h | 2.2/4.3 |
| Swing speed | 10″/360° | |
| Pump type | Variable volume pump | |
| Max. discharge flow | L/min | 64.4 |
| Swing motor type | HVSE 5VS28(reducer) | |
| Grade ability | 58° | |
| Hydraulic system | HVSE | |
| Walking motor | AIDI:FTMO1A(reducer) |
Electric mini excavator parameters:
| PROJECT | UNIT | ME18E |
| Machine weight | kg | 1400 |
| Bucket volume | m³ | 0.04 |
| Engine model | Battery | LiFePO4/LiCoMnNiO2 |
| BYD:Lithium battery+BMS | 72v/ah | 300/450 |
| Working time | h | 4/6 |
| PMSM motor | 72v/Kw | 7.5 |
| Peak power | Kw | 15 |
| Charging time | h | 4-8 |
| Power consumption | Kwh | 5.2-5.7 |
| Decibels within 1 meter | Dba | < 50 |
| L*W*H | mm | 3575*990/1330*1650 |
| Chassis width | mm | 1330/990-1300 |
| Maximum digging radius | mm | 3910 |
| Maximum digging height | mm | 3535 |
| Maximum digging depth | mm | 2270 |
| Walking speed | km/h | 2.2/4.3 |
| Swing speed | 9.5″/360° | |
| Pump type | Variable volume pump | |
| Max. discharge flow | L/mim | 64.4 |
| Swing motor type | Eaton SW2.5K | |
| Grade ability | 58° | |
| Hydraulic system | Load sensitive |
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








