Mini Excavator Landscaping
A mini excavator is a type of excavator designed for a wide range of uses. This kind of excavator is mainly used for digging ditches, digging tree pits, transporting seedlings, dismantling facilities and other operations. It has the characteristics of lightweight, simple operation, high efficiency and so on, suitable for all kinds of terrain and environment.
Product Details
A mini excavator is a type of excavator designed for a wide range of uses. This kind of excavator is mainly used for digging ditches, digging tree pits, transporting seedlings, dismantling facilities and other operations. It has the characteristics of lightweight, simple operation, high efficiency and so on, suitable for all kinds of terrain and environment.
| PROJECT | UNIT | ME12H | ME10H | ME08H |
| Mechine weight | kg | 980 | 930 | 750 |
| Bucket voluem | m³ | 0.025 | 0.025 | 0.02 |
| Engine model | Koop192fe/B&S | Koop192fe/B&S | Koop192fe/B&S | |
| Decibels within l meter | Dba | 115 | 115 | 115 |
| L*W*H | mm | 2590*1000*1450 | 2590*1000*1450 | 2481*720*1550 |
| Chassis width | mm | 1000/800-1000 | 1000/800-1000 | 720 |
| Maximum digging radius | mm | 3100 | 3100 | 2760 |
| Maximum digging height | mm | 2600 | 2600 | 2400 |
| Maximum digging depth | mm | 1780 | 1780 | 780 |
| Walking speed | km/h | 3 | 2.2 | 2.2 |
| Hydraulic flow | L/min | 27 | 25 | 20 |
| Swing speed | 10″/360° | 10″/360° | 10″/360° | |
| Climbing angle | 45° | 40° | 30° | |
| Arm swing | Left85°Right45° | Left85°Right45° | Left85°Right45° |
| PROJECT | UNIT | ME15H | ME18H | ME20H |
| Machine weight | kg | 1400 | 1830 | 1980 |
| Bucket volume | m³ | 0.035 | 0.04 | 0.06 |
| Engine model | Kubota/Koop B&S 2 cylinders | Kubota/Yanmar | Kubota/Yanmar | |
| Decibels within 1 meter | Dba | 95-105 | 95 | 95 |
| L*W*H | mm | 3050*1100*1500 | 3050*1100*1500 | 3050*1100*1500 |
| Chassis width | mm | 1100/990-1300 | 1330/990-1300 | 1330/990-1300 |
| Maximum digging radius | mm | 3150 | 3910 | 4120 |
| Maximum digging height | mm | 2700 | 3535 | 3500 |
| Maximum digging depth | mm | 1880 | 2270 | 2270 |
| Walking speed | km/h | 2.2 | 2.2/4.3 | 2.2/3 |
| Swing speed | 10″/360° | 10″/360° | 10″/360° | |
| Pump type | Gear pump | Variable volume pump | ||
| Max. discharge flow | L/min | 33 | 64.4 | 54 |
| Swing motor type | HVSE 5VS28(reducer) | Eaton SW2.5K(reducer) | ||
| Grade ability | 45° | 58° | 58° | |
| Hydraulic system | HVSE | NACHI | ||
| Walking motor | AIDI:FTMO1A(reducer) | Eaton (reducer) | ||
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








