Product Details
This skid steer loader is designed for warehouse and agricultural facility owners for daily in-house operations such as warehouse cleaning, material handling, facility maintenance, and private site work. Its compact structure and agile maneuverability allow efficient operation in narrow aisles and confined spaces.
The machine supports customizable remote control systems, enabling safer and more convenient operation in dusty or complex working environments. With quick attachment changes, one machine can handle multiple tasks including cleaning, loading, and material handling, reducing labor input and improving operational efficiency.
For warehouse and agricultural facility owners looking to increase productivity while controlling long-term labor and maintenance costs, this skid steer loader offers a practical and reliable solution.
Product parameters:
| Product Name | ME380 | Ground Pressure (kpa) | 31kpa |
| Transport Dimensions (L×W×H, mm) | 2500*895*1320 | Gradeability (°) | 20-30 |
| Machine Weight (kg) | 917kg | Travel Speed (km/h) | 1.1-4.1 |
| Motor Type | brushless DC motor | Hydraulic System Capacity (L) | 30 |
| Rated Motor Power (kw) | 5.5kw | Max Hydraulic Displacement (L/min) | 35 |
| Peak Motor Power (kw) | 11kw | Overall Length with Step Plate (mm) | 2500 |
| System Voltage (V) | 72v | Step Plate Retracted Length(mm) | 2330 |
| Battery Capacity (kwh) | 72V152AH | Overall Width (mm) | 895 |
| Charger Power (kw) | 3.1kw | Overall Height (to Cab Top, mm) | 1380 |
| Charging Time (h) | 4-5 | Overall Bucket Width (mm) | 910 |
| Operating Time (h) | 2-3 | Max Dumping Height (mm) | 1550 |
| Bucket Capacity (m³) | 0.1 | Max Dozer Blade Lift Height (mm) | 2270 |
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








