1 ton Electric Mini Excavator
1. It can be operated in some special working places, such as tunnels, places with flammable and explosive gases, and food-grade workplaces. 2. No emissions, no noise in indoor operation. 3. With world standard safety performance.
Product Details
Electric excavator product advantages:
1. It can be operated in some special working places, such as tunnels, places with flammable and explosive gases, and food-grade workplaces
2. No emissions, no noise in indoor operation.
3. With world standard safety performance.
4. Lithium battery electric drive, low cost.
5. Assembly of hydraulic oil air cooled radiator, can meet the needs of continuous work.
6. The maximum working time is about 10 hours, to meet the needs of a day’s work.
7.Large capacity lithium iron phosphate battery, optional battery capacity.
| PROJECT | UNIT | ME10E | ME08E | MEO5E |
| Machine weight | kg | 950 | 800 | 620 |
| Bucket volume | m³ | 0.025 | 0.025 | 0.02 |
| Engine model | Battery | LiFePO4/LiCoMnNiO2 | LiFePO4/LiCoMnNio2 | LiFePO4/LiCoMnNio2 |
| BYD:Lithium battery+BMS | 72v/ah | 160/180/210 | 130/180/210 | 148 |
| Working time | h | 7/8.5/10 | 6/9/10.5 | 8 |
| PMSM motor | 72v/Kw | 4.5 | 4 | 3.5 |
| Peak power | Kw | 9 | 8 | 7 |
| Charging time | h | 4-8 | 4-8 | 4-8 |
| Power consumption | Kwh | 1.2-1.5 | 1.2-1.4 | 1.2-1.4 |
| Decibels within 1 meter | Dba | < 50 | < 50 | < 50 |
| L*W*H | mm | 2590*1000*1450 | 2480*720*1250 | 1600*640*1350 |
| Chassis width | mm | 1000/800-1000 | 720/700-900 | 600 |
| Maximum digging radius | mm | 3100 | 2400 | 2760 |
| Maximum digging height | mm | 2600 | 2200 | 2400 |
| Maximum digging depth | mm | 1780 | 1220 | 1200 |
| Walking speed | km/h | 3 | 2.2 | 2.2 |
| Hydraulic flow | L/mim | 27 | 23 | 20 |
| Swing speed | 10″/360° | 10″/360° | 10″/360° | |
| Climbing angle | 45° | 40° | 30° |
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








