1 Ton Mini Crawler Small Excavator
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd. is a small, micro excavator, excavator accessories research and development, production, sales in one of the manufacturing enterprises. The company gathers in the field of micro equipment electric and remote control technology, and is determined to provide the society with green and environmentally friendly terminal labor replacement products.
Product Details
1) Assemble the spare crushing hammer pipeline, can be connected to the crushing hammer work.
2) Widen the body, the width is 1 meter, the body is more stable.
3) Equipped with well-known brand engine, strong power.
4) Increase the hydraulic tank, split design, more conducive to hydraulic oil heat dissipation.
5) Gasoline/diesel/electric power is optional.
6) Double box design thickened dozer shovel, more stable and durable.
| Project | Unit | ME10E /D |
|---|---|---|
| Machine weight | kg | 930 |
| Bucket volume | m³ | 0.025 |
| Engine model | Battery | LiFePO4/LiCoMnNiO2 |
| BYD: Lithium battery + BMS | 72v/ah | 180/210 |
| Working time | h | 6–8 |
| PMSM motor | 72v/Kw | 4.5 |
| Peak power | Kw | 9 |
| Charging time | h | 2–8 |
| Power consumption | Kwh | 1.2–1.55 |
| Decibels within 1 meter | Dba | < 50 |
| L × W × H | mm | 2750×800 / 1000×1400 |
| Standard chassis width | mm | 1000 |
| Telescopic chassis | mm | 800–1000 |
| Max. digging radius | mm | 3020 / 3100 |
| Max. digging height | mm | 2600 |
| Max. digging depth | mm | 1780 |
| Track width | mm | 180 |
| Tail Turning Radius | mm | 650 |
| Track length | mm | 1230 |
| Walking speed | km/h | 2.2 |
| Hydraulic flow | L/min | 25–28 |
| Swing speed | 10″ / 360° | |
| Climbing angle | 30° | |
| Diesel/gasoline engine | model | Koop192fe / B&S |
| Power | Kw | 8.2 / 10.07 |
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








