Product Details
ME15 small excavator is specially designed for small engineering, landscaping, municipal engineering, orchard planting, trenching, brand engine, simple design, easy maintenance.
1. Adopt brand engine, high efficiency, low vibration, low noise, strong power, can be used in harsh environment.
2. High-power output engine to meet the emission requirements of various countries.
3. High quality engine and hydraulic system matching technology, the machine has greater power output, improve the working speed, reduce fuel consumption.
4. The back cover can be opened to facilitate daily inspection and maintenance work.
We have various models of small excavators to meet your various work needs.
| PROJECT | UNIT | ME15H | ME18H | ME20H |
| Machine weight | kg | 1400 | 1830 | 1980 |
| Bucket volume | m³ | 0.035 | 0.04 | 0.06 |
| Engine model | Kubota/Koop B&S 2 cylinders | Kubota/Yanmar | Kubota/Yanmar | |
| Decibels within 1 meter | Dba | 95-105 | 95 | 95 |
| L*W*H | mm | 3050*1100*1500 | 3050*1100*1500 | 3050*1100*1500 |
| Chassis width | mm | 1100/990-1300 | 1330/990-1300 | 1330/990-1300 |
| Maximum digging radius | mm | 3150 | 3910 | 4120 |
| Maximum digging height | mm | 2700 | 3535 | 3500 |
| Maximum digging depth | mm | 1880 | 2270 | 2270 |
| Walking speed | km/h | 2.2 | 2.2/4.3 | 2.2/3 |
| Swing speed | 10″/360° | 10″/360° | 10″/360° | |
| Pump type | Gear pump | Variable volume pump | ||
| Max. discharge flow | L/min | 33 | 64.4 | 54 |
| Swing motor type | HVSE 5VS28(reducer) | Eaton SW2.5K(reducer) | ||
| Grade ability | 45° | 58° | 58° | |
| Hydraulic system | HVSE | NACHI | ||
| Walking motor | AIDI:FTMO1A(reducer) | Eaton (reducer) | ||
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








