Plug-in Mini Excavator
The plug-in mini excavator uses electricity as a power source, does not produce exhaust gas and harmful substances emissions, and is friendly to the environment. Electric drives are more efficient than traditional fuel drives and can reduce energy consumption. When the motor is running, the noise is low, reducing the impact of construction noise on the surrounding environment and personnel.
Product Details
The plug-in mini excavator uses electricity as a power source, does not produce exhaust gas and harmful substances emissions, and is friendly to the environment. Electric drives are more efficient than traditional fuel drives and can reduce energy consumption. When the motor is running, the noise is low, reducing the impact of construction noise on the surrounding environment and personnel. Plug-in mini excavators are usually hydraulically controlled and easy to operate. The plug-in mini excavator is suitable for excavation, loading and unloading of various small projects, farmlands, gardens and other places. Due to its small size and strong mobility, it can be operated in a narrow space.
| PROJECT | UNIT | ME10E | ME08E | MEO5E |
| Machine weight | kg | 950 | 800 | 620 |
| Bucket volume | m³ | 0.025 | 0.025 | 0.02 |
| Engine model | Battery | LiFePO4/LiCoMnNiO2 | LiFePO4/LiCoMnNio2 | LiFePO4/LiCoMnNio2 |
| BYD:Lithium battery+BMS | 72v/ah | 160/180/210 | 130/180/210 | 148 |
| Working time | h | 7/8.5/10 | 6/9/10.5 | 8 |
| PMSM motor | 72v/Kw | 4.5 | 4 | 3.5 |
| Peak power | Kw | 9 | 8 | 7 |
| Charging time | h | 4-8 | 4-8 | 4-8 |
| Power consumption | Kwh | 1.2-1.5 | 1.2-1.4 | 1.2-1.4 |
| Decibels within 1 meter | Dba | < 50 | < 50 | < 50 |
| L*W*H | mm | 2590*1000*1450 | 2480*720*1250 | 1600*640*1350 |
| Chassis width | mm | 1000/800-1000 | 720/700-900 | 600 |
| Maximum digging radius | mm | 3100 | 2400 | 2760 |
| Maximum digging height | mm | 2600 | 2200 | 2400 |
| Maximum digging depth | mm | 1780 | 1220 | 1200 |
| Walking speed | km/h | 3 | 2.2 | 2.2 |
| Hydraulic flow | L/mim | 27 | 23 | 20 |
| Swing speed | 10″/360° | 10″/360° | 10″/360° | |
| Climbing angle | 45° | 40° | 30° |
Applicable Scenarios

Construction

Gardens and orchards

Indoor demolition

Digging trenches
FAQ
Ant Cloud Intelligent Equipment (Shandong) Co., Ltd.








